Specialized Tarmac Expert with Rovals |
He swapped the wheels to Specialized Roval for better aesthetics.
We must agree it was a good choice.
Paul's S-Works with Enve components |
Price Compact Road Bar 42cm 144mm drop/85mm reach $459If you were charged with designing a carbon handlebar what would you strive for and what features would you put into your handlebar. Tough question given carbon handlebars are nothing more than a carbon tube shaped to create adequate spaces for you to hold. Shape, looks and three features make it stand out from other bars. It's really stealth looking and when combined with the Enve carbon stem a killer looking, riding and lightweight option. The Enve bar has a really natural sweeping drop. The top's of the bar are a semi flat aero shape that is exactly the right size when wrapped with regular bar tape and the transition from the tops to the break levers is perfect. Cables are routed through two grooves and the shape of the grooves houses the cable housing perfectly so it's not felt through the bar tape. No holes in the bars, no fishing cable and no questioning the integrity of the bar because of this. The cable grooves also add to the stiffness of the handlebar and out of the saddle there is little flex. Enve has placed a non slip material onto the bar at the stem clamp area and both brake/shifter zones, thus components fixed to the bar do so under way lighter torque.The third feature that is unique the to Enve bar is the rubber bar ends that hold bar tape. So no bar plugs when using the Enve bar just flip the rubber stopper back, wrap and cut tape and flip the stopper back into place. This bar end also feel great in your hand when on the bike. Unlike any other bar end it's quite comfy to hang the palm of your hand over the end of the bar. Sweep or Riser MTB Bar Price Sweep MTB Bar 31.8 clmap, 9 degree, sweep 0 deg, rise 5 deg tip $229 Price Riser MTB Bar 31.8 clamp, 9 degree, sweep 23 deg, rise 5 deg tip $229 The goal was to achieve the perfect balance of strength, comfort, and durability in a lightweight package. Rider feedback confirms that the extra width and flexibility of our mountain bars provides comfort and control for any trail condition. So when you get the chance to upgrade to this product, know that you are in for the best experience a bar can offer. Stem Price 100mm Stem 31.8 clamp +/- 6 deg $359 ENVE carbon handlebars. Featuring titanium hardware, cold forged alloy face place, and molded-in threads, this stem is a perfect compliment to your mountain or road bike. |
S-Works Stumpjumper FSR (2009) |
Specialized Transition Pro |
Date | Event | Location | Type | Category | Rider/s |
Nov-11 | |||||
5 | Coburg CC | Campbellfield | Crit | A | Shannon |
6 | St Kilda | Port Melbourne | Crit w Inter sprints | A | Shannon |
12 | Coburg CC | Campbellfield | Crit | A | Shannon |
13 | Preston CC | Eden Park | RR Champs | Open | Shannon |
19 | Coburg CC | Campbellfield | Crit | A | Shannon |
20 | Carnegie CC | Mulgrave | Crit | A | Shannon |
26 | Coburg CC | Campbellfield | Crit | A | Shannon |
26 | Victorian MET Track Champs | DISC | Track | U17 | Liam Hood |
27 | St Kilda CC | Port Melbourne | Crit | A | Shannon |
Dec-11 | |||||
3 | Coburg CC | Campbellfield | Crit | A | Shannon |
3 | Seymour Scratch | Seymour | RR | A | Shannon |
3 | GMBC Gazebo Series | You Yangs | MTB | 3x3 | Rachael & Kylie |
3 | Tour of Bright | Bright | RR | Stephen | |
10 | Coburg CC | Campbellfield | Crit | A | Shannon |
10 | Victorian Junior Omium Champs | Shepparton | Omnium | U17 | Liam Hood |
11 | Carnegie CC | Mulgrave | Crit | A | Shannon |
17 | Coburg CC | Campbellfield | Crit | A | Shannon |
18 | St Kilda CC | Port Melbourne | Crit | A | Shannon |
17 | Melnbourne Cup on Wheels | DISC | Carnival | U17 | Liam Hood |
28 | Bendigo Xmas Carnival | Bendigo | Carnival | U18 | Liam Hood |
29 | Shepparton Xmas Carnival | Shepparton | Carnival | U19 | Liam Hood |
Jan-12 | |||||
1 | Jayco Bay Crit | Geelong | Crit | A | Shannon |
2 | Jayco Bay Crit | Geelong | Crit | A | Shannon |
2 | Jayco Bay Jnr Support Race | Various | RR | U17 | Liam Hood |
3 | Jayco Bay Crit | Port Arlington | Crit | A | Shannon |
4 | Jayco Bay Crit | Williamstown | Crit | A | Shannon |
6 | Australian National Road Champs | RR | Stephen | ||
7 | Echuca/Moama Jnr Carnival | Moama | Carnival | U17 | Liam Hood |
14 | Brunswich Open | DISC | Crit | U17 | Liam Hood |
21 | Victorian Jnr Track Champs | DISC | Track | U17 | Liam Hood |
29 | Wangaratta CBD Open | Wangaratta | Crit | A | Shannon |
Feb-12 | |||||
4 | Gravity 12 hr | Bright | MTB | Mixed | Rachael & Kylie |
11 | Ballarat Spokes Jnr Madison | Sebastopol | Madison | U17 | Liam Hood |
11 | Round 1 Vic Enduro Series | Ballarat | MTB | Female | Rachael & Kylie |
18 | Victorian Club Teams Premiership | DISC | Crits | U17 | Liam Hood |
25 | Ararat Track Carnival | Ararat | Track | U17 | Liam Hood |
Mar-12 | |||||
3 | GMBC Gazebo Series | You Yangs | MTB | 3x3 | Rachael & Kylie |
4 | Preston Junior Track Carnival | Preston | Track | U17 | Liam Hood |
9 | Bendigo Intl | Bendigo | Crit | Elite | Shannon |
14 | Australian Jnr Tracks Champs Selection | DISC | Track | U17 | Liam Hood |
17 | Mansfield Open | Mansfield | Crit | A | Shannon |
17 | Mt Buller Criterium | Mt Buller | Crit & RR | Stephen | |
17 | Mansfield to Buller | Mansfield | RR | A | Shannon |
22 | UCI World Qual TT | Rottnest Island | ITT | M1 | Shannon |
24 | Round 2 Vic Enduro Series | MTB | Female | Rachael & Kylie | |
25 | UCI World Qual RR | Perth WA | RR | M1 | Shannon |
25 | Victorian Jnr Crit Champs | Castlemaine | Crit | U17 | Liam Hood |
27 | Victorian Schools Cycling Cup | Shepparton | Crit | U18 | Liam Hood |
Liam Hood |
Liam being put through his paces by Dr Lane |
Stephen staying cool in the shade, note the arm tan lines! |
Just before the Finish Line at the top of THE Hill |