SRAM acquired Quarq Technologies in May 2011. Quarq is recognized as a leader and innovator in the design and manufacture of power meters & measurement devices in the bicycle industry.
SRAM Powermeter Wireless by Quarq 2012 Pricelist
GXP $2300 cups not included
BB30 $2400 bearings not included
SRM 2012 Pricelist
SRAM Powermeter Wireless by Quarq |
SRAM Powermeter Wireless by Quarq 2012 Pricelist
GXP $2300 cups not included
BB30 $2400 bearings not included
SRAM with SRM Powermeter |
SRM 2012 Pricelist
| | BCD | Complete RRP $ | PowerMeter only RRP $ |
Dura Ace | FC 7800 | 130/130 | $5399 | $4299 |
| FC 7800 Compact | 130/130 | $5499 | $4599 |
| FC 7900 | 130/130 | $5999 | $4899 |
| | | | |
Specialized | With cranks & chainrings | 130/130 | $4199 | $3199 |
| Without cranks & chainrings | 110/110 | $4299 | $3299 |
| | | | |
SRAM | GXP | 130/130 | $5399 | $4299 |
| GXP Compact | 110/110 | $5499 | $4599 |
| BB30 | 130/130 | $5399 | $4299 |
| BB30 Compact | 110/110 | $5499 | $4599 |
No comments:
Post a Comment